​Real Estate  |  Finance  |  Marketing  |  Development 


72 Acres by River Valley | 3 Bed, 3 Bath | 1.5 Storey Walkout

Windermere Living | 3 Bed, 2.5 Bath | 1,950 Sq.ft. 2 Storey

Acerage Living | 4 acres | 3 Bed, 2 Bath | 2,000 Sq.ft Bungalow

Riverbend Living | 4 Bed, 3.5 Bath | 2,800 Sq.ft. 2 Storey

Shawneesee Living | 3 Bed, 2.5 Bath | 1,200 Sq.ft. Bungalow

Summerside Living | 4 Bed, 3 Bath | 1,800 Sq.ft. Bi-level

Suburban Condo | 2 Bed, 2 Bath | 915 sq.ft.

Downtown Condo | 2 Bed, 2 Bath | 1,200 sq.ft.

Urban Condo | 2 Bed, 2 Bath | 1,000 sq.ft.

City Condo | 2 Bed, 2 Bath | 1,200 sq.ft.

SOLD